The six franchise teams set to compete in the inaugural edition of the West Indies Breakout League have officially finalized their squads following a highly anticipated player draft.
Ahead of the draft, each team had the opportunity to retain seven cricketers, with a cap of three players aged between 27 and 29. The remaining seven squad members were selected during the draft process, with all draftees required to be 26 years old or younger.
In keeping with the league’s mission to spotlight emerging talent, all selected players must have limited professional experience. Eligibility criteria stipulate that players must have participated in fewer than 40 List A T20 matches and fewer than 10 International T20s.
Each franchise was also permitted to select two players from outside their home territory. These non-resident selections are highlighted in yellow in the table below.
The draft saw an exciting influx of young talent, with 15 teenagers securing spots on various teams.
The 2025 West Indies Breakout League is set to take place from April 25 to May 10, featuring 17 matches, all to be hosted at the prestigious Brian Lara Cricket Academy in Trinidad.
Below is the list of protected and drafted players for each franchise, with their current ages in brackets:
TRINIDAD & TOBAGO LEGIONS | LEEWARD ISLANDS THUNDER | WINDWARD ISLANDS INFERNOS |
---|---|---|
Kamil Pooran (28) | Kenneth Pennyfeather (27) | Darel Cyrus (28) |
Amir Jangoo (27) | Keacy Carty (27) | Shadrack Descarte (27) |
Jyd Goolie (27) | Kofi James (27) | Shamar Springer (27) |
Crystian Thurton (24) | Karima Gore (26) | Alick Athanaze (26) |
Navin Bidaisee (24) | Mikyle Louis (24) | Dillon Douglas (26) |
Mikkel Govia (23) | Jewel Andrew (18) | Teddy Bishop (22) |
Joshua James (23) | Micah McKenzie (18) | Ackeem Auguste (21) |
Joshua DaSilva (26) | Nathan Edward (19) | Ryshon Williams (28) |
McKenny Clarke (21) | Giovonte Depeiza (22) | Avinash Mahabirsingh (23) |
Cephas Cooper (25) | Anderson Mahase (22) | Johann Jeremiah (25) |
Damien Joachim (23) | Michael Palmer (19) | Kyron Phillips (21) |
Shaaron Lewis (26) | Jamie Cornelius (26) | Keon Gaston (21) |
Abdul-Raheem Toppin (19) | Jaden Carmichael (21) | Noelle Leo (21) |
Johann Layne (21) | Jedidiah Martin (26) | Lee John (19) |
GUYANA RAINFOREST RANGERS | BARBADOS PELICANS | JAMAICA TITANS |
---|---|---|
Nial Smith (29) | Leniko Boucher (27) | Deethmar Anderson (29) |
Kemol Savory (28) | Kadeem Alleyne (24) | Leroy Lugg (28) |
Ronaldo Alimohamed (26) | Joshua Bishop (24) | Ramaal Lewis (28) |
Kevin Sinclair (25) | Nyeem Young (24) | Jeavor Royal (26) |
Ashmead Nedd (24) | Shaqkere Parris (21) | Kirk McKenzie (24) |
Kevlon Anderson (24) | Kevin Wickham (21) | Jordan Johnson (19) |
Riyad Latiff (17) | Zishan Motara (18) | Tamarie Redwood (18) |
Rivaldo Clarke (22) | Ramon Simmonds (23) | Michael Clarke (25) |
Jediah Blades (22) | Junior Sinclair (24) | Govasta Edmond (18) |
Isai Thorne (20) | Demetrius Richards (23) | Reon Edwards (18) |
Richie Looknauth (25) | Shian Brathwaite (25) | Anthony Dacres (21) |
Zynul Ramsammy (20) | Sion Hackett (21) | Brian Barnes (19) |
Adrian Sukhwa (26) | Nathan Sealy (20) | Andrew Rambaran (19) |
Quentin Sampson (24) | Amari Goodridge (23) | Zion Brathwaithe (19) |
NB: Kenneth Pennyfeather has replaced Jeremiah Louis for the Leeward Islands Thunder; Louis is ruled out of the tournament with an injury.
For further updates on the tournament and player draft, stay tuned to the official league channels.