CARIFTA Games Final Medal Table 2018

NO COUNTRY G S B TOTAL
1 JAM 44 27 11 82
2 BAH 6 14 15 35
3 TTO 4 6 7 17
4 BAR 3 5 5 13
5 VIN 2 0 0 2
6 CUW 1 3 3 7
7 CAY 1 3 1 5
8 GUY 1 1 7 9
9 TKS 1 1 2 4
10 MTQ 1 0 3 4
11 SKN 1 0 3 4
12 GPL 0 2 2 4
13 GRN 0 1 0 1
14 ISV 0 1 0 1
15 FGU 0 1 0 1
16 DMA 0 0 2 2
17 ANT 0 0 2 2
18 BER 0 0 1 1
19 IVB 0 0 1 1
20 AIA 0 0 0 0
21 ARU 0 0 0 0
22 BIZ 0 0 0 0
23 Bonaire 0 0 0 0
24 HAI 0 0 0 0
25 MNT 0 0 0 0
26 LCA 0 0 0 0
27 SXM 0 0 0 0
28 SUR 0 0 0 0
Comments (0)
Add Comment